top of page
PRIVATE FEES
TREATMENT | COST | QUANTITY | DENPLAN 15% DISCOUNT |
---|---|---|---|
Examination | £55.00 | 25-30 Min | - |
X-ray | £15.00 | Per X-ray | - |
AMALGAM FILLINGS | ALL PER TOOTH | COST | DENPLAN 15% DISCOUNT |
---|---|---|---|
Small | One surface | from £60.00 | £51.00 |
Medium | Two surfaces | from £89.00 | £76.00 |
Large | Three surfaces or more | from £110.00 | £94.00 |
COMPOSITE FILLINGS | ALL PER TOOTH | COST | DENPLAN 15% DISCOUNT |
---|---|---|---|
Anterior | One surface | from £100.00 | £85.00 |
Anterior – Medium | Two or more surfaces | from £130.00 | £111.00 |
Posterior – Small | One surface | from £125.00 | £107.00 |
Posterior – Medium | Two surfaces | from £150.00 | £128.00 |
Posterior – Large | Three surfaces | from £175.00 | £150.00 |
ROOTH CANAL THERAPY | ALL PER TOOTH | COST | DENPLAN 15% DISCOUNT |
---|---|---|---|
Canine/Incisor | Per tooth | from £295.00 | £251.00 |
Pre-Molar Upper | Per tooth | from £395.00 | £336.00 |
Pre-Molar Lower | Per tooth | from £350.00 | £298.00 |
Molar Upper | Per tooth | from £550.00 | £468.00 |
Molar Lower | Per tooth | from £525.00 | £447.00 |
Add. charge for Root Canal Therapy on existing RF tooth | Per tooth | from £100.00 – £175.00 | £85.00 – £149.00 |
Removing of existing post or fracture filling | Per tooth | from £175.00 – £250.00 | £149.00 – £213.00 |
Apicoectomy | Per tooth | from £250.00 | £179.00 |
Hemisection | Per tooth | from £210.00 | £179.00 |
PROSTHESES | ALL PER TOOTH | COST | DENPLAN 15% DISCOUNT |
---|---|---|---|
Zirconia Crown | Per tooth | from £650.00 | £553.00 |
Veneer Porcelain | Per tooth | from £440.00 | £374.00 |
Veneer Zirconia | Per tooth | from £590.00 | £502.00 |
Post Build Up with Core fibre | Per tooth unit | from £145.00 | £124.00 |
Bride Porcelain Bonded | Per tooth unit | from £460.00 | £391.00 |
Maryland Bridge | Per tooth unit | from £580.00 | £493.00 |
Laboratory Made Post | Per Post and Core | from £198.00 | £493.00 |
Flexible Partial Denture | Per Denture | from £750.00 | £638.00 |
IMPLANTS | ALL PER TOOTH | COST | DENPLAN 15% DISCOUNT |
---|---|---|---|
Implant for Denture | Per Implant | from £1105.00 | £939.25 |
Implant Single | Per Implant | from £2287.00 | £1943.95 |
OTHER TREATMENT | ALL PER TOOTH | COST | DENPLAN 15% DISCOUNT |
---|---|---|---|
Hygienist Treatment – First Appointment | 30 Min | from £65.00 | £56.00 |
Hygienist Treatment – Second Appointment | 30 Min | from £50.00 | £43.00 |
Extraction – Surgical | 30 Min | from £210.00 | £179.00 |
Tension Headache, Grinding, Teeth Pressing | Per 1/2 hour (consultation, Michigan Splint) | from £450.00 | £383.00 |
Extraction – Non-Surgical | Per tooth | from £180.00 | £153.00 |
Jaw Clicking | Per 1/2 hour session (Consultation Exam, 2 Appointments 2 weeks) | from £289.00 | £246.00 |
Tension Headache, Grinding, Teeth Pressing | Per 1/2 hour (consultation, Michigan Splint) | from £450.00 | £383.00 |
ORTHODONTIC TREATMENT | ALL PER TOOTH | COST | DENPLAN 15% DISCOUNT |
---|---|---|---|
Per Arch | £1750.00 | £1490.00 | |
Both Arch | £3000.00 | £2550.00 |
NHS FEES
There are three NHS charge bands:
Band 1: £27.40 covers an examination, diagnosis and advice. If necessary, it also includes X-rays, a scale and polish and planning for further treatment.
Band 2: £75.30 covers all treatment included in Band 1, plus additional treatment, such as fillings, root canal treatment and removing teeth (extractions).
Band 3: £326.70 covers all treatment included in Bands 1 and 2, plus more complex procedures, such as crowns, dentures and bridges.
Emergency dental treatment: £27.40
bottom of page